| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 19, 2026 | 10:15 AM | 11:30 AM | Practice | Eagle Ice Rink | 12UA |
| Saturday | September 19, 2026 | 11:45 AM | 1:15 PM | Practice | Eagle Ice Rink | 12UA |
| Saturday | October 3, 2026 | 9:45 AM | 11:00 AM | Practice | Eagle Ice Rink | 12UA |
| Saturday | October 3, 2026 | 11:15 AM | 12:45 PM | Practice | Eagle Ice Rink | 12UA |
| Sunday | October 11, 2026 | 8:30 AM | 10:00 AM | Practice | Eagle Ice Rink | 12UA |
| Sunday | October 11, 2026 | 10:15 AM | 12:00 PM | Practice | Eagle Ice Rink | 12UA |
| Monday | October 19, 2026 | 7:00 PM | 9:00 PM | Extra-Practice | River City Sportplex | |
| Thursday | October 22, 2026 | 4:45 PM | 6:15 PM | Practice | GSCC Rink | 12UA |
| Tuesday | October 27, 2026 | 6:15 PM | 7:30 PM | Other | Glenwood Springs Ice Rink | |
| Thursday | October 29, 2026 | 6:15 PM | 7:30 PM | Other | Glenwood Springs Ice Rink | |
| Friday | October 30, 2026 | 1:30 PM | 2:30 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. Vail |
| Friday | October 30, 2026 | 1:30 PM | 2:45 PM | Game | Mountain Rec. Eagle Ice Rink Rink #1, 1700 Bull Pasture Road, Eagle, Colorado 81631 | vs. Vail Mountaineers |
| Friday | October 30, 2026 | 7:00 PM | 8:00 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | @ Arvada Gold |
| Friday | October 30, 2026 | 7:00 PM | 8:15 PM | Game | Mountain Rec. Eagle Ice Rink Rink #1, 1700 Bull Pasture Road, Eagle, Colorado 81631 | @ Arvada Gold |
| Saturday | October 31, 2026 | 2:15 PM | 3:15 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. Summit |
| Saturday | October 31, 2026 | 2:15 PM | 3:30 PM | Game | Mountain Rec. Eagle Ice Rink Rink #1, 1700 Bull Pasture Road, Eagle, Colorado 81631 | vs. Summit |
| Saturday | October 31, 2026 | 7:15 PM | 8:15 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | @ Steamboat |
| Saturday | October 31, 2026 | 7:15 PM | 8:30 PM | Game | Mountain Rec. Eagle Ice Rink Rink #1, 1700 Bull Pasture Road, Eagle, Colorado 81631 | @ Steamboat |
| Monday | November 2, 2026 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UA, 12UB |
| Tuesday | November 3, 2026 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UA, 12UB |
| Wednesday | November 4, 2026 | 5:55 PM | 7:25 PM | Extra-Practice | Glenwood Springs High School | |
| Thursday | November 5, 2026 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 12UA |
| Saturday | November 7, 2026 | 10:30 AM | 11:45 AM | Game | Glenwood Springs Ice Rink | vs. WCHL Telluride 14U B |
| Saturday | November 7, 2026 | 3:15 PM | 4:30 PM | Game | Glenwood Springs Ice Rink | vs. WCHL Telluride 14U B |
| Monday | November 9, 2026 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UA, 12UB |
| Monday | November 9, 2026 | 8:00 PM | 9:00 PM | Other | Glenwood Springs Ice Rink | |
| Tuesday | November 10, 2026 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UA, 12UB |
| Wednesday | November 11, 2026 | 5:55 PM | 7:25 PM | Extra-Practice | Glenwood Springs High School | |
| Thursday | November 12, 2026 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 12UA |
| Saturday | November 14, 2026 | 10:45 AM | 12:00 PM | Game | Stephen C West Ice Arena - Outdoor | @ WCHL Vail Mountaineers 14U B |
| Saturday | November 14, 2026 | 2:30 PM | 3:45 PM | Game | Stephen C West Ice Arena - Indoor | @ WCHL Summit 14U B |
| Sunday | November 15, 2026 | 9:30 AM | 10:45 AM | Game | Stephen C West Ice Arena - Outdoor | @ WCHL Telluride 14U B |
| Sunday | November 15, 2026 | 2:00 PM | 3:15 PM | Game | Stephen C West Ice Arena - Outdoor | vs. WCHL Aspen Leafs 14U B |
| Monday | November 16, 2026 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UA, 12UB |
| Tuesday | November 17, 2026 | 4:30 PM | 5:45 PM | Extra-Practice | Glenwood ice rink | |
| Wednesday | November 18, 2026 | 5:55 PM | 7:25 PM | Practice | GSCC Rink | |
| Thursday | November 19, 2026 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 12UA |
| Monday | November 23, 2026 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UA, 12UB |
| Tuesday | November 24, 2026 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UA, 12UB |
| Monday | November 30, 2026 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UA, 12UB |
| Tuesday | December 1, 2026 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UA, 12UB |
| Wednesday | December 2, 2026 | 5:55 PM | 7:25 PM | Practice | GSCC Rink | |
| Thursday | December 3, 2026 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 12UA |
| Friday | December 4, 2026 | TBD | TBD | Game | Howelsen Ice Arena | @ Ski Town Classic Tournament |
| Saturday | December 5, 2026 | TBD | TBD | Game | Howelsen Ice Arena | @ Ski Town Classic Tournament |
| Sunday | December 6, 2026 | TBD | TBD | Game | Howelsen Ice Arena | @ Ski Town Classic Tournament |
| Monday | December 7, 2026 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UA, 12UB |
| Tuesday | December 8, 2026 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UA, 12UB |
| Wednesday | December 9, 2026 | 5:55 PM | 7:25 PM | Practice | GSCC Rink | |
| Thursday | December 10, 2026 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 12UA |
| Saturday | December 12, 2026 | 3:30 PM | 4:45 PM | Game | Hanley Ice Rink | @ WCHL Aspen Leafs 14U B |
| Saturday | December 12, 2026 | 6:45 PM | 8:00 PM | Game | Hanley Ice Rink | @ WCHL Telluride 14U B |
| Sunday | December 13, 2026 | 11:00 AM | 12:15 PM | Game | Hanley Ice Rink | @ WCHL Aspen Leafs 14U B |
| Sunday | December 13, 2026 | 2:00 PM | 3:15 PM | Game | Hanley Ice Rink | @ WCHL Telluride 14U B |
| Monday | December 14, 2026 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UA, 12UB |
| Tuesday | December 15, 2026 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UA, 12UB |
| Wednesday | December 16, 2026 | 5:55 PM | 7:25 PM | Practice | GSCC Rink | |
| Thursday | December 17, 2026 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 12UA |
| Monday | December 21, 2026 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UA, 12UB |
| Tuesday | December 22, 2026 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UA, 12UB |
| Wednesday | December 23, 2026 | 5:55 PM | 7:25 PM | Practice | GSCC Rink | |
| Monday | December 28, 2026 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UA, 12UB |
| Tuesday | December 29, 2026 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UA, 12UB |
| Wednesday | December 30, 2026 | 5:55 PM | 7:25 PM | Practice | GSCC Rink | |
| Thursday | December 31, 2026 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 12UA |
| Monday | January 4, 2027 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UA, 12UB |
| Tuesday | January 5, 2027 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UA, 12UB |
| Wednesday | January 6, 2027 | 5:55 PM | 7:25 PM | Practice | GSCC Rink | |
| Thursday | January 7, 2027 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 12UA |
| Saturday | January 9, 2027 | 9:00 AM | 10:15 AM | Game | Aspen Ice Garden | @ WCHL Vail Mountaineers 14U B |
| Saturday | January 9, 2027 | 4:30 PM | 5:45 PM | Game | Aspen Ice Garden | vs. WCHL Summit 14U B |
| Sunday | January 10, 2027 | 9:30 AM | 10:45 AM | Game | Lewis Ice Arena | vs. WCHL Telluride 14U B |
| Sunday | January 10, 2027 | 3:30 PM | 4:45 PM | Game | Aspen Ice Garden | @ WCHL Aspen Leafs 14U B |
| Monday | January 11, 2027 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UA, 12UB |
| Tuesday | January 12, 2027 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UA, 12UB |
| Wednesday | January 13, 2027 | 5:55 PM | 7:25 PM | Practice | GSCC Rink | |
| Thursday | January 14, 2027 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 12UA |
| Monday | January 18, 2027 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UA, 12UB |
| Tuesday | January 19, 2027 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UA, 12UB |
| Wednesday | January 20, 2027 | 5:55 PM | 7:25 PM | Practice | GSCC Rink | |
| Thursday | January 21, 2027 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 12UA |
| Monday | January 25, 2027 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UA, 12UB |
| Tuesday | January 26, 2027 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UA, 12UB |
| Wednesday | January 27, 2027 | 5:55 PM | 7:25 PM | Practice | GSCC Rink | |
| Thursday | January 28, 2027 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 12UA |
| Sunday | January 31, 2027 | 9:00 AM | 10:15 AM | Game | Stephen C West Ice Arena - Indoor | @ WCHL Summit 14U B |
| Sunday | January 31, 2027 | 12:00 PM | 1:15 PM | Game | Stephen C West Ice Arena - Indoor | vs. WCHL Aspen Leafs 14U B |
| Monday | February 1, 2027 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UA, 12UB |
| Tuesday | February 2, 2027 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UA, 12UB |
| Wednesday | February 3, 2027 | 5:55 PM | 7:25 PM | Practice | GSCC Rink | |
| Thursday | February 4, 2027 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 12UA |
| Saturday | February 6, 2027 | 12:05 PM | 1:50 PM | Game | Jorgensen Events Center - Indoor | @ WCHL Telluride 14U B |
| Saturday | February 6, 2027 | 5:30 PM | 7:20 PM | Game | Jorgensen Events Center - Outdoor | @ WCHL Summit 14U B |
| Sunday | February 7, 2027 | 8:45 AM | 10:00 AM | Game | Jorgensen Events Center - Outdoor | vs. WCHL Summit 14U B |
| Sunday | February 7, 2027 | 2:45 PM | 4:00 PM | Game | Jorgensen Events Center - Outdoor | vs. WCHL Telluride 14U B |
| Monday | February 8, 2027 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UA, 12UB |
| Tuesday | February 9, 2027 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UA, 12UB |
| Wednesday | February 10, 2027 | 5:55 PM | 7:25 PM | Practice | GSCC Rink | |
| Thursday | February 11, 2027 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 12UA |
| Friday | February 12, 2027 | TBD | TBD | Game | Apex Center Ice Arena | @ Arvada Winterfest Tournament |
| Saturday | February 13, 2027 | TBD | TBD | Game | Apex Center Ice Arena | @ Arvada Winterfest Tournament |
| Sunday | February 14, 2027 | TBD | TBD | Game | Apex Center Ice Arena | @ Arvada Winterfest Tournament |
| Monday | February 15, 2027 | TBD | TBD | Game | Apex Center Ice Arena | @ Arvada Winterfest Tournament |
| Monday | February 15, 2027 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UA, 12UB |
| Tuesday | February 16, 2027 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UA, 12UB |
| Wednesday | February 17, 2027 | 5:55 PM | 7:25 PM | Practice | GSCC Rink | |
| Thursday | February 18, 2027 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 12UA |
| Monday | February 22, 2027 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UA, 12UB |
| Tuesday | February 23, 2027 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UA, 12UB |
| Wednesday | February 24, 2027 | 5:55 PM | 7:25 PM | Practice | GSCC Rink | |
| Thursday | February 25, 2027 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 12UA |
| Monday | March 1, 2027 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UA, 12UB |
| Tuesday | March 2, 2027 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UA, 12UB |
| Thursday | March 4, 2027 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 12UA |
| Monday | March 8, 2027 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UA, 12UB |
| Tuesday | March 9, 2027 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UA, 12UB |
| Thursday | March 11, 2027 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 12UA |



