| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 19, 2026 | 10:15 AM | 11:30 AM | Practice | Eagle Ice Rink | 14U |
| Saturday | September 19, 2026 | 11:45 AM | 1:15 PM | Practice | Eagle Ice Rink | 14U |
| Saturday | October 3, 2026 | 9:45 AM | 11:00 AM | Practice | Eagle Ice Rink | 14U |
| Saturday | October 3, 2026 | 11:00 AM | 11:15 AM | Meeting | Mountain Recreation Eagle Pool & Ice Rink | |
| Saturday | October 3, 2026 | 11:15 AM | 12:45 PM | Practice | Eagle Ice Rink | 14U |
| Sunday | October 11, 2026 | 8:30 AM | 10:00 AM | Practice | Eagle Ice Rink | 14U |
| Sunday | October 11, 2026 | 10:15 AM | 12:00 PM | Practice | Eagle Ice Rink | 14U |
| Friday | October 16, 2026 | 7:15 AM | 8:30 AM | Game | Lewis Ice Arena Rink #1 | vs. Arapahoe White |
| Friday | October 16, 2026 | 6:30 PM | 7:30 PM | Game | Aspen Ice Garden Rink #1 | @ DU Jr. Pioneers |
| Saturday | October 17, 2026 | 1:30 PM | 2:30 PM | Game | Aspen Ice Garden Rink #1 | vs. Park City Miners |
| Sunday | October 18, 2026 | 9:00 AM | 10:00 AM | Game | Aspen Ice Garden Rink #1 | @ Vail Mountaineers |
| Sunday | October 18, 2026 | 10:00 AM | 11:45 AM | Extra-Practice | Mountain Recreation Eagle Pool & Ice Rink | |
| Thursday | October 22, 2026 | 4:45 PM | 6:15 PM | Practice | GSCC Rink | 14U |
| Monday | October 26, 2026 | 6:30 PM | 8:00 PM | Other | Glenwood Springs Ice Rink | |
| Wednesday | October 28, 2026 | 6:15 PM | 7:45 PM | Other | Glenwood Springs Ice Rink | |
| Thursday | October 29, 2026 | 6:15 PM | 7:30 PM | Extra-Practice | Glenwood Springs Ice Rink | |
| Saturday | October 31, 2026 | 12:00 PM | 1:15 PM | Game | Hanley Ice Rink | @ WCHL Telluride 12U A |
| Saturday | October 31, 2026 | 4:45 PM | 6:00 PM | Game | Hanley Ice Rink | @ WCHL Grand Junction River Hawks 12U A |
| Saturday | October 31, 2026 | 6:30 PM | 9:30 PM | Other | Camel's Garden Hotel & Condominiums | |
| Sunday | November 1, 2026 | 8:00 AM | 9:15 AM | Game | Hanley Ice Rink | vs. WCHL Grand Junction River Hawks 12U A |
| Sunday | November 1, 2026 | 12:30 PM | 1:45 PM | Game | Hanley Ice Rink | @ WCHL Telluride 12U A |
| Monday | November 2, 2026 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UB, 14U |
| Tuesday | November 3, 2026 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UB, 14U |
| Thursday | November 5, 2026 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 14U |
| Monday | November 9, 2026 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UB, 14U |
| Monday | November 9, 2026 | 8:00 PM | 9:00 PM | Other | Glenwood Springs Ice Rink | |
| Tuesday | November 10, 2026 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UB, 14U |
| Thursday | November 12, 2026 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 14U |
| Friday | November 13, 2026 | 11:15 AM | 12:25 PM | Game | Mountain Rec. Eagle Ice Rink, 1700 Bull Pasture Road, Eagle, Colorado 81631 | vs. Steamboat 12UA |
| Friday | November 13, 2026 | 6:55 PM | 8:05 PM | Game | Mountain Rec. Eagle Ice Rink, 1700 Bull Pasture Road, Eagle, Colorado 81631 | vs. Pikes Peak 12UA |
| Saturday | November 14, 2026 | 12:40 PM | 1:50 PM | Game | DOBSON | @ Arapahoe 12UA |
| Saturday | November 14, 2026 | 5:20 PM | 6:30 PM | Game | DOBSON | @ Aspen 12UA |
| Monday | November 16, 2026 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UB, 14U |
| Tuesday | November 17, 2026 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UB |
| Thursday | November 19, 2026 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 14U |
| Saturday | November 21, 2026 | 7:30 AM | 8:45 AM | Game | Glenwood Springs Ice Rink | @ WCHL Aspen Leafs 12U A |
| Saturday | November 21, 2026 | 12:00 PM | 1:15 PM | Game | Glenwood Springs Ice Rink | @ WCHL Aspen Leafs 12U A |
| Monday | November 23, 2026 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UB, 14U |
| Tuesday | November 24, 2026 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UB, 14U |
| Wednesday | November 25, 2026 | 4:30 PM | 5:30 PM | Other | Glenwood Springs Ice Rink | |
| Monday | November 30, 2026 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UB, 14U |
| Tuesday | December 1, 2026 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UB, 14U |
| Thursday | December 3, 2026 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 14U |
| Monday | December 7, 2026 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UB, 14U |
| Tuesday | December 8, 2026 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UB, 14U |
| Thursday | December 10, 2026 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 14U |
| Friday | December 11, 2026 | 7:45 PM | 9:00 PM | Game | Glenwood Springs Ice Rink | vs. Vail Independent |
| Friday | December 11, 2026 | 7:45 PM | 9:00 PM | Game | Glenwood Springs Community Center Main Rink, 100 Wulfsohn Rd, Glenwood Springs, Colorado 81601 | vs. Ind. Vail Mountaineers 12U B Red |
| Saturday | December 12, 2026 | 12:30 PM | 1:45 PM | Game | Howelsen Ice Arena | @ WCHL Steamboat 12U A |
| Saturday | December 12, 2026 | 5:00 PM | 6:15 PM | Game | Howelsen Ice Arena | @ WCHL Summit 12U A |
| Sunday | December 13, 2026 | 8:45 AM | 10:00 AM | Game | Howelsen Ice Arena | vs. WCHL Aspen Leafs 12U A |
| Sunday | December 13, 2026 | 11:45 AM | 1:00 PM | Game | Howelsen Ice Arena | vs. WCHL Summit 12U A |
| Monday | December 14, 2026 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UB, 14U |
| Tuesday | December 15, 2026 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UB, 14U |
| Thursday | December 17, 2026 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 14U |
| Friday | December 18, 2026 | TBD | TBD | Other | ROCKY MOUNTAIN COMBAT | |
| Monday | December 21, 2026 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UB, 14U |
| Tuesday | December 22, 2026 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UB, 14U |
| Monday | December 28, 2026 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UB, 14U |
| Tuesday | December 29, 2026 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UB, 14U |
| Thursday | December 31, 2026 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 14U |
| Monday | January 4, 2027 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UB, 14U |
| Tuesday | January 5, 2027 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UB, 14U |
| Thursday | January 7, 2027 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 14U |
| Saturday | January 9, 2027 | 7:45 AM | 9:00 AM | Game | Glenwood Springs Ice Rink | @ WCHL Vail Mountaineers 12U A |
| Saturday | January 9, 2027 | 5:00 PM | 6:15 PM | Game | Glenwood Springs Ice Rink | vs. WCHL Steamboat 12U A |
| Monday | January 11, 2027 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UB, 14U |
| Tuesday | January 12, 2027 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UB, 14U |
| Thursday | January 14, 2027 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 14U |
| Friday | January 15, 2027 | TBD | TBD | Game | The Ritchie Center | @ DU MLK Tournament |
| Saturday | January 16, 2027 | TBD | TBD | Game | The Ritchie Center | @ DU MLK Tournament |
| Sunday | January 17, 2027 | TBD | TBD | Game | The Ritchie Center | @ DU MLK Tournament |
| Monday | January 18, 2027 | TBD | TBD | Game | The Ritchie Center | @ DU MLK Tournament |
| Monday | January 18, 2027 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UB, 14U |
| Tuesday | January 19, 2027 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UB, 14U |
| Thursday | January 21, 2027 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 14U |
| Saturday | January 23, 2027 | 12:15 PM | 1:30 PM | Game | Jorgensen Events Center - Indoor | vs. WCHL Durango 12U A |
| Saturday | January 23, 2027 | 5:15 PM | 6:30 PM | Game | Jorgensen Events Center - Outdoor | @ WCHL West Elk Wolverines 12U A |
| Sunday | January 24, 2027 | 8:15 AM | 9:30 AM | Game | Jorgensen Events Center - Indoor | vs. WCHL Durango 12U A |
| Sunday | January 24, 2027 | 11:15 AM | 12:30 PM | Game | Jorgensen Events Center - Indoor | vs. WCHL Grand Junction River Hawks 12U A |
| Monday | January 25, 2027 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UB, 14U |
| Tuesday | January 26, 2027 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UB, 14U |
| Thursday | January 28, 2027 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 14U |
| Monday | February 1, 2027 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UB, 14U |
| Tuesday | February 2, 2027 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UB, 14U |
| Thursday | February 4, 2027 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 14U |
| Saturday | February 6, 2027 | 10:00 AM | 11:15 AM | Game | Stephen C West Ice Arena - Outdoor | @ WCHL Summit 12U A |
| Saturday | February 6, 2027 | 12:45 PM | 2:00 PM | Game | Stephen C West Ice Arena - Outdoor | @ WCHL West Elk Wolverines 12U A |
| Monday | February 8, 2027 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UB, 14U |
| Tuesday | February 9, 2027 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UB, 14U |
| Thursday | February 11, 2027 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 14U |
| Friday | February 12, 2027 | TBD | TBD | Game | Apex Center Ice Arena | @ Arvada Winterfest Tournament |
| Saturday | February 13, 2027 | TBD | TBD | Game | Apex Center Ice Arena | @ Arvada Winterfest Tournament |
| Sunday | February 14, 2027 | TBD | TBD | Game | Apex Center Ice Arena | @ Arvada Winterfest Tournament |
| Monday | February 15, 2027 | TBD | TBD | Game | Apex Center Ice Arena | @ Arvada Winterfest Tournament |
| Monday | February 15, 2027 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UB, 14U |
| Tuesday | February 16, 2027 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UB, 14U |
| Thursday | February 18, 2027 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 14U |
| Monday | February 22, 2027 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UB, 14U |
| Tuesday | February 23, 2027 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UB, 14U |
| Thursday | February 25, 2027 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 14U |
| Monday | March 1, 2027 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UB, 14U |
| Tuesday | March 2, 2027 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UB, 14U |
| Thursday | March 4, 2027 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 14U |
| Monday | March 8, 2027 | 8:00 PM | 9:15 PM | Practice | GSCC Rink | 12UB, 14U |
| Tuesday | March 9, 2027 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | 12UB, 14U |
| Thursday | March 11, 2027 | 6:15 AM | 7:15 AM | Practice | GSCC Rink | 14U |



