| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | October 4, 2026 | 3:15 PM | 4:45 PM | Extra-Practice | Lewis Ice Arena | |
| Sunday | October 18, 2026 | 8:30 AM | 9:45 AM | Extra-Practice | Mountain Recreation Eagle Pool & Ice Rink | |
| Wednesday | October 21, 2026 | 5:30 PM | 6:45 PM | Extra-Practice | Glenwood Springs Ice Rink | |
| Friday | October 23, 2026 | 9:30 AM | 10:45 AM | Extra-Practice | Glenwood Springs Ice Rink | |
| Monday | October 26, 2026 | 4:45 PM | 6:15 PM | Other | Glenwood Springs Ice Rink | |
| Wednesday | October 28, 2026 | 4:45 PM | 6:00 PM | Other | Glenwood Springs Ice Rink | |
| Monday | November 2, 2026 | 6:00 PM | 6:45 PM | Extra-Practice | Glenwood Springs Ice Rink | |
| Monday | November 2, 2026 | 6:45 PM | 7:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Friday | November 6, 2026 | 6:30 AM | 7:30 AM | Practice | GSCC Rink | 12UB |
| Saturday | November 7, 2026 | 6:15 PM | 8:15 PM | Other | Glenwood Springs Branch Library | |
| Monday | November 9, 2026 | 6:00 PM | 6:45 PM | Extra-Practice | Glenwood Springs Ice Rink | |
| Monday | November 9, 2026 | 6:45 PM | 7:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Thursday | November 12, 2026 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Friday | November 13, 2026 | 6:30 AM | 7:30 AM | Practice | GSCC Rink | |
| Saturday | November 14, 2026 | 12:00 PM | 1:15 PM | Game | Hanley Ice Rink | @ WCHL Telluride 10U B |
| Saturday | November 14, 2026 | 2:30 PM | 3:45 PM | Game | Hanley Ice Rink | vs. WCHL Vail Mountaineers 10U B Blue |
| Saturday | November 14, 2026 | 5:00 PM | 7:00 PM | Other | Camel's Garden Hotel & Condominiums | |
| Sunday | November 15, 2026 | 9:00 AM | 10:15 AM | Game | Hanley Ice Rink | @ WCHL Telluride 10U B |
| Sunday | November 15, 2026 | 1:00 PM | 2:15 PM | Game | Hanley Ice Rink | @ WCHL Vail Mountaineers 10U B Blue |
| Monday | November 16, 2026 | 6:00 PM | 6:45 PM | Extra-Practice | Glenwood Springs Ice Rink | |
| Monday | November 16, 2026 | 6:45 PM | 7:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Thursday | November 19, 2026 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Friday | November 20, 2026 | 8:15 AM | 9:15 AM | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. Vail Blue |
| Friday | November 20, 2026 | 12:35 PM | 1:35 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. Steamboat Black |
| Saturday | November 21, 2026 | 9:55 AM | 10:55 AM | Game | Dobson Arena | vs. Denver CC |
| Saturday | November 21, 2026 | 4:25 PM | 5:25 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. Monument |
| Sunday | November 22, 2026 | 8:00 AM | 9:00 AM | Game | Dobson Arena | vs. TBD SEMIFINALS |
| Sunday | November 22, 2026 | 12:05 PM | 1:05 PM | Game | Dobson Arena | vs. TBD CHAMPIONSHIP GAME |
| Monday | November 23, 2026 | 6:00 PM | 6:45 PM | Extra-Practice | Glenwood Springs Ice Rink | |
| Monday | November 23, 2026 | 6:45 PM | 7:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Wednesday | November 25, 2026 | 3:00 PM | 4:15 PM | Other | Glenwood Springs Ice Rink | |
| Saturday | November 28, 2026 | TBD | TBD | Game | Ball Arena | @ Avalanche Intermission Relay Skate |
| Monday | November 30, 2026 | 6:00 PM | 6:45 PM | Extra-Practice | Glenwood Springs Ice Rink | |
| Monday | November 30, 2026 | 6:45 PM | 7:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Thursday | December 3, 2026 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Friday | December 4, 2026 | 6:30 AM | 7:30 AM | Practice | GSCC Rink | 12UB |
| Saturday | December 5, 2026 | 8:15 AM | 9:15 AM | Game | Glenwood Springs Ice Rink | vs. WCHL Vail Mountaineers 10U B White |
| Saturday | December 5, 2026 | 3:00 PM | 4:00 PM | Game | Glenwood Springs Ice Rink | vs. WCHL Steamboat 10U B |
| Sunday | December 6, 2026 | 9:00 AM | 10:00 AM | Game | Glenwood Springs Ice Rink | vs. TBD |
| Sunday | December 6, 2026 | 12:45 PM | 1:45 PM | Game | Glenwood Springs Ice Rink | vs. TBD |
| Monday | December 7, 2026 | 6:00 PM | 6:45 PM | Extra-Practice | Glenwood Springs Ice Rink | |
| Monday | December 7, 2026 | 6:45 PM | 7:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Thursday | December 10, 2026 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Friday | December 11, 2026 | 6:30 AM | 7:30 AM | Practice | GSCC Rink | 12UB |
| Monday | December 14, 2026 | 6:00 PM | 6:45 PM | Extra-Practice | Glenwood Springs Ice Rink | |
| Monday | December 14, 2026 | 6:45 PM | 7:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Thursday | December 17, 2026 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Friday | December 18, 2026 | 6:30 AM | 7:30 AM | Practice | GSCC Rink | 12UB |
| Monday | December 21, 2026 | 6:00 PM | 6:45 PM | Extra-Practice | Glenwood Springs Ice Rink | |
| Monday | December 21, 2026 | 6:45 PM | 7:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Monday | December 28, 2026 | 6:45 PM | 7:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Thursday | December 31, 2026 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Friday | January 1, 2027 | 6:30 AM | 7:30 AM | Practice | GSCC Rink | 12UB |
| Monday | January 4, 2027 | 6:45 PM | 7:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Thursday | January 7, 2027 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Friday | January 8, 2027 | 6:30 AM | 7:30 AM | Practice | GSCC Rink | 12UB |
| Saturday | January 9, 2027 | 12:05 PM | 1:20 PM | Game | Jorgensen Events Center - Indoor | vs. WCHL Durango 10U B |
| Saturday | January 9, 2027 | 2:25 PM | 6:35 PM | Game | Jorgensen Events Center - Outdoor | @ WCHL West Elk Wolverines 10U B |
| Sunday | January 10, 2027 | 8:05 AM | 9:20 AM | Game | Jorgensen Events Center - Outdoor | @ WCHL Grand Junction River Hawks 10U B |
| Sunday | January 10, 2027 | 1:25 PM | 2:40 PM | Game | Jorgensen Events Center - Outdoor | @ WCHL West Elk Wolverines 10U B |
| Monday | January 11, 2027 | 6:45 PM | 7:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Thursday | January 14, 2027 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Friday | January 15, 2027 | TBD | TBD | Game | Apex Center Ice Arena | @ 10UB Arvada MLK Tournament |
| Friday | January 15, 2027 | 6:30 AM | 7:30 AM | Practice | GSCC Rink | 12UB |
| Saturday | January 16, 2027 | TBD | TBD | Game | Apex Center Ice Arena | @ 10UB Arvada MLK Tournament |
| Sunday | January 17, 2027 | TBD | TBD | Game | Apex Center Ice Arena | @ 10UB Arvada MLK Tournament |
| Monday | January 18, 2027 | TBD | TBD | Game | Apex Center Ice Arena | @ 10UB Arvada MLK Tournament |
| Monday | January 18, 2027 | 6:45 PM | 7:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Thursday | January 21, 2027 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Friday | January 22, 2027 | 6:30 AM | 7:30 AM | Practice | GSCC Rink | 12UB |
| Saturday | January 23, 2027 | 9:15 AM | 10:30 AM | Game | Glenwood Springs Ice Rink | vs. WCHL Summit 10U B |
| Saturday | January 23, 2027 | 1:45 PM | 3:00 PM | Game | Glenwood Springs Ice Rink | vs. WCHL Summit 10U B |
| Monday | January 25, 2027 | 6:45 PM | 7:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Thursday | January 28, 2027 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Friday | January 29, 2027 | 6:30 AM | 7:30 AM | Practice | GSCC Rink | 12UB |
| Monday | February 1, 2027 | 6:45 PM | 7:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Thursday | February 4, 2027 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Friday | February 5, 2027 | 6:30 AM | 7:30 AM | Practice | GSCC Rink | 12UB |
| Saturday | February 6, 2027 | 9:15 AM | 10:30 AM | Game | Glenwood Springs Ice Rink | vs. WCHL Aspen Leafs 10U B |
| Saturday | February 6, 2027 | 2:30 PM | 3:45 PM | Game | Glenwood Springs Ice Rink | vs. WCHL Vail Mountaineers 10U B White |
| Monday | February 8, 2027 | 6:45 PM | 7:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Thursday | February 11, 2027 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Friday | February 12, 2027 | TBD | TBD | Game | Magness Arena | @ 10UB DU Pres. Day Tournament |
| Friday | February 12, 2027 | 6:30 AM | 7:30 AM | Practice | GSCC Rink | 12UB |
| Saturday | February 13, 2027 | TBD | TBD | Game | Magness Arena | @ 10UB DU Pres. Day Tournament |
| Sunday | February 14, 2027 | TBD | TBD | Game | Magness Arena | @ 10UB DU Pres. Day Tournament |
| Monday | February 15, 2027 | TBD | TBD | Game | Magness Arena | @ 10UB DU Pres. Day Tournament |
| Monday | February 15, 2027 | 6:45 PM | 7:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Thursday | February 18, 2027 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Friday | February 19, 2027 | TBD | TBD | Game | Stephen C. West Ice Arena | @ Playoffs In Breckenridge |
| Friday | February 19, 2027 | 6:30 AM | 7:30 AM | Practice | GSCC Rink | 12UB |
| Saturday | February 20, 2027 | TBD | TBD | Game | Stephen C. West Ice Arena | @ Playoffs In Breckenridge |
| Sunday | February 21, 2027 | TBD | TBD | Game | Stephen C. West Ice Arena | @ Playoffs In Breckenridge |
| Monday | February 22, 2027 | 6:45 PM | 7:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Thursday | February 25, 2027 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Friday | February 26, 2027 | 6:30 AM | 7:30 AM | Practice | GSCC Rink | 12UB |
| Monday | March 1, 2027 | 6:45 PM | 7:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Thursday | March 4, 2027 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Friday | March 5, 2027 | 6:30 AM | 7:30 AM | Practice | GSCC Rink | 12UB |
| Monday | March 8, 2027 | 6:45 PM | 7:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Thursday | March 11, 2027 | 4:30 PM | 5:45 PM | Practice | GSCC Rink | Grizzly 10U Practice, 10UC |
| Friday | March 12, 2027 | 6:30 AM | 7:30 AM | Practice | GSCC Rink | 12UB |



