| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | October 4, 2026 | 3:15 PM | 4:45 PM | Extra-Practice | Lewis Ice Arena | |
| Sunday | October 18, 2026 | 8:30 AM | 9:45 AM | Extra-Practice | Mountain Recreation Eagle Pool & Ice Rink | |
| Wednesday | October 21, 2026 | 5:30 PM | 6:45 PM | Extra-Practice | Glenwood Springs Ice Rink | |
| Tuesday | October 27, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Glenwood Springs Ice Rink | |
| Thursday | October 29, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Glenwood Springs Ice Rink | |
| Monday | November 2, 2026 | 5:45 PM | 6:45 PM | Practice | GSCC Rink | 8U Adv. |
| Wednesday | November 4, 2026 | 5:30 PM | 6:15 PM | Practice | GSCC Rink | 8U Adv. |
| Saturday | November 7, 2026 | TBD | TBD | Game | River City Sportplex | @ Grand Junction |
| Saturday | November 7, 2026 | 9:50 AM | 10:30 AM | Game | River City Sportplex | vs. PURPLE Vs Riverhawks Black |
| Saturday | November 7, 2026 | 12:10 PM | 12:50 PM | Game | River City Sportplex | vs. PURPLE vs Aspen Green |
| Saturday | November 7, 2026 | 12:50 PM | 1:30 PM | Game | River City Sportplex | vs. BLACK vs Durango Blue |
| Saturday | November 7, 2026 | 2:20 PM | 3:00 PM | Game | River City Sportplex | vs. PURPLE vs Durango White |
| Saturday | November 7, 2026 | 2:20 PM | 3:00 PM | Game | River City Sportplex | vs. BLACK vs Aspen White |
| Saturday | November 7, 2026 | 3:10 PM | 3:50 PM | Game | River City Sportplex | vs. BLACK vs Riverhawks Green |
| Saturday | November 7, 2026 | 3:50 PM | 4:30 PM | Game | River City Sportplex | vs. PURPLE vs Gunnison |
| Saturday | November 7, 2026 | 4:30 PM | 5:10 PM | Game | River City Sportplex | vs. BLACK vs Telluride |
| Saturday | November 7, 2026 | 6:15 PM | 9:15 PM | Other | Glenwood Springs Branch Library | |
| Monday | November 9, 2026 | 5:45 PM | 6:45 PM | Practice | GSCC Rink | 8U Adv. |
| Wednesday | November 11, 2026 | 5:30 PM | 6:15 PM | Practice | GSCC Rink | 8U Adv. |
| Monday | November 16, 2026 | 5:45 PM | 6:45 PM | Practice | GSCC Rink | 8U Adv. |
| Wednesday | November 18, 2026 | 5:30 PM | 6:15 PM | Practice | GSCC Rink | 8U Adv. |
| Monday | November 23, 2026 | 5:45 PM | 6:45 PM | Practice | GSCC Rink | 8U Adv. |
| Wednesday | November 25, 2026 | 1:45 PM | 2:45 PM | Other | Glenwood Springs Ice Rink | |
| Saturday | November 28, 2026 | TBD | TBD | Game | Ball Arena | @ Avalanche Intermission Game |
| Monday | November 30, 2026 | 5:45 PM | 6:45 PM | Practice | GSCC Rink | 8U Adv. |
| Wednesday | December 2, 2026 | 5:30 PM | 6:15 PM | Practice | GSCC Rink | 8U Adv. |
| Monday | December 7, 2026 | 5:45 PM | 6:45 PM | Practice | GSCC Rink | 8U Adv. |
| Wednesday | December 9, 2026 | 5:30 PM | 6:15 PM | Practice | GSCC Rink | 8U Adv. |
| Saturday | December 12, 2026 | TBD | TBD | Game | Glenwood Springs Ice Rink | @ Glenwood |
| Sunday | December 13, 2026 | TBD | TBD | Game | Glenwood Springs Ice Rink | @ Glenwood |
| Monday | December 14, 2026 | 5:45 PM | 6:45 PM | Practice | GSCC Rink | 8U Adv. |
| Wednesday | December 16, 2026 | 5:30 PM | 6:15 PM | Practice | GSCC Rink | 8U Adv. |
| Saturday | December 19, 2026 | TBD | TBD | Game | Mountain Recreation Eagle Pool & Ice Rink | @ Eagle Mountian Rec |
| Monday | December 21, 2026 | 5:45 PM | 6:45 PM | Practice | GSCC Rink | 8U Adv. |
| Monday | December 28, 2026 | 5:45 PM | 6:45 PM | Practice | GSCC Rink | 8U Adv. |
| Wednesday | December 30, 2026 | 5:30 PM | 6:15 PM | Practice | GSCC Rink | 8U Adv. |
| Saturday | January 2, 2027 | TBD | TBD | Game | Magness Arena | vs. Pioneer Classic 8U Jam Into New Year |
| Monday | January 4, 2027 | 5:45 PM | 6:45 PM | Practice | GSCC Rink | 8U Adv. |
| Wednesday | January 6, 2027 | 5:30 PM | 6:15 PM | Practice | GSCC Rink | 8U Adv. |
| Monday | January 11, 2027 | 5:45 PM | 6:45 PM | Practice | GSCC Rink | 8U Adv. |
| Wednesday | January 13, 2027 | 5:30 PM | 6:15 PM | Practice | GSCC Rink | 8U Adv. |
| Saturday | January 16, 2027 | TBD | TBD | Game | Howelsen Park Ice Arena | vs. Steamboat - Overnight |
| Sunday | January 17, 2027 | TBD | TBD | Game | Howelsen Ice Arena | @ Steamboat Overnight |
| Monday | January 18, 2027 | 5:45 PM | 6:45 PM | Practice | GSCC Rink | 8U Adv. |
| Wednesday | January 20, 2027 | 5:30 PM | 6:15 PM | Practice | GSCC Rink | 8U Adv. |
| Sunday | January 24, 2027 | TBD | TBD | Game | Dobson Arena | @ Vail |
| Monday | January 25, 2027 | 5:45 PM | 6:45 PM | Practice | GSCC Rink | 8U Adv. |
| Wednesday | January 27, 2027 | 5:30 PM | 6:15 PM | Practice | GSCC Rink | 8U Adv. |
| Saturday | January 30, 2027 | TBD | TBD | Game | Breckenridge Golf Club | vs. Summit Pond Hockey Tournament |
| Monday | February 1, 2027 | 5:45 PM | 6:45 PM | Practice | GSCC Rink | 8U Adv. |
| Wednesday | February 3, 2027 | 5:30 PM | 6:15 PM | Practice | GSCC Rink | 8U Adv. |
| Monday | February 8, 2027 | 5:45 PM | 6:45 PM | Practice | GSCC Rink | 8U Adv. |
| Wednesday | February 10, 2027 | 5:30 PM | 6:15 PM | Practice | GSCC Rink | 8U Adv. |
| Monday | February 15, 2027 | 5:45 PM | 6:45 PM | Practice | GSCC Rink | 8U Adv. |
| Wednesday | February 17, 2027 | 5:30 PM | 6:15 PM | Practice | GSCC Rink | 8U Adv. |
| Sunday | February 21, 2027 | TBD | TBD | Game | River City Sportplex | @ Grand Junction - Full Ice |
| Monday | February 22, 2027 | 5:45 PM | 6:45 PM | Practice | GSCC Rink | 8U Adv. |
| Wednesday | February 24, 2027 | 5:30 PM | 6:15 PM | Practice | GSCC Rink | 8U Adv. |
| Sunday | February 28, 2027 | TBD | TBD | Game | Lewis Ice Arena | @ Aspen - Full Ice |
| Monday | March 1, 2027 | 5:45 PM | 6:45 PM | Practice | GSCC Rink | 8U Adv. |
| Wednesday | March 3, 2027 | 5:30 PM | 6:15 PM | Practice | GSCC Rink | 8U Adv. |
| Monday | March 8, 2027 | 5:45 PM | 6:45 PM | Practice | GSCC Rink | 8U Adv. |
| Wednesday | March 10, 2027 | 5:30 PM | 6:15 PM | Practice | GSCC Rink | 8U Adv. |



